Map Ranking

Cataclysm

Cataclysm
Points:1.368.802
Rank:10
Opponents defeated: 5.450.482 (20.)
Tribe: Cross


Villages (130) Coordinates Points
001 | Chasm of Despair
499|542 10.947
002 | Chasm of Despair
497|548 10.947
003 | Chasm of Despair
500|548 10.947
004 | Chasm of Despair
496|545 10.947
005 | Chasm of Despair
500|541 12.281
006 | Chasm of Despair
511|553 10.947
007 | Chasm of Despair
509|550 10.947
008 | Chasm of Despair
506|554 10.947
009 | Chasm of Despair
514|544 10.947
010 | Chasm of Despair
508|551 10.947
011 | Chasm of Despair
497|544 10.947
012 | Chasm of Despair
499|550 10.947
013 | Chasm of Despair
501|555 10.947
014 | Chasm of Despair
502|547 10.947
015 | Chasm of Despair
509|549 10.947
016 | Chasm of Despair
516|547 10.947
017 | Chasm of Despair
514|553 10.947
018 | Chasm of Despair
492|553 10.947
019 | Chasm of Despair
508|558 10.947
020 | Chasm of Despair
511|544 10.942
021 | Chasm of Despair
501|549 10.947
022 | Chasm of Despair
487|552 10.947
023 | Chasm of Despair
486|557 10.947
024 | Chasm of Despair
494|538 10.947
025 | Chasm of Despair
493|541 10.933
026 | Chasm of Despair
491|544 10.947
027 | Chasm of Despair
489|546 10.947
028 | Chasm of Despair
513|547 10.947
029 | Chasm of Despair
489|537 10.947
030 | Chasm of Despair
506|545 10.947
031 | Chasm of Despair
507|555 10.947
032 | Chasm of Despair
500|549 10.947
033 | Chasm of Despair
511|549 10.947
034 | Chasm of Despair
493|538 10.947
035 | Chasm of Despair
492|535 10.947
036 | Chasm of Despair
505|552 10.947
037 | Chasm of Despair
494|540 10.947
038 | Chasm of Despair
493|553 10.947
039 | Chasm of Despair
491|541 10.947
040 | Chasm of Despair
497|537 10.947
041 | Chasm of Despair
506|539 10.947
042 | Chasm of Despair
513|542 10.947
043 | Chasm of Despair
511|541 10.947
044 | Chasm of Despair
486|553 11.724
045 | Chasm of Despair
488|563 10.947
046 | Chasm of Despair
489|563 10.947
047 | Chasm of Despair
483|562 10.947
048 | Chasm of Despair
483|568 10.947
049 | Chasm of Despair
485|554 10.947
050 | Chasm of Despair
484|556 10.930
051 | Chasm of Despair
485|553 10.947
052 | Chasm of Despair
480|573 11.391
053 | Chasm of Despair
474|564 10.947
054 | Chasm of Despair
493|562 10.947
055 | Chasm of Despair
492|565 10.947
056 | Chasm of Despair
476|562 11.526
057 | Chasm of Despair
494|562 10.947
058 | Chasm of Despair
477|564 10.947
059 | Chasm of Despair
475|563 10.947
060 | Chasm of Despair
480|575 10.939
061 | Chasm of Despair
486|567 10.947
062 | Chasm of Despair
487|571 10.947
063 | Chasm of Despair
488|570 10.947
064 | Chasm of Despair
488|572 10.853
065 | Chasm of Despair
485|573 10.947
066 | Chasm of Despair
486|572 10.947
067 | Chasm of Despair
486|576 10.853
068 | Chasm of Despair
485|575 9.956
069 | Chasm of Despair
482|578 10.947
070 | Chasm of Despair
481|573 10.947
071 | Chasm of Despair
479|576 10.947
072 | Chasm of Despair
481|571 9.176
073 | Chasm of Despair
470|566 5.667
074 | Chasm of Despair
472|575 10.936
075 | Chasm of Despair
471|575 10.947
076 | Chasm of Despair
473|575 10.942
077 | Chasm of Despair
473|577 10.947
078 | Chasm of Despair
472|576 10.947
079 | Chasm of Despair
472|577 10.947
080 | Chasm of Despair
471|578 10.947
081 | Chasm of Despair
470|577 10.947
082 | Chasm of Despair
470|578 10.947
083 | Chasm of Despair
470|575 10.947
084 | Chasm of Despair
470|576 10.947
085 | Chasm of Despair
470|579 10.797
086 | Chasm of Despair
470|580 10.931
087 | Chasm of Despair
468|579 10.947
088 | Chasm of Despair
469|580 10.936
089 | Chasm of Despair
468|581 10.947
090 | Chasm of Despair
467|582 10.329
091 | Chasm of Despair
468|582 10.947
092 | Chasm of Despair
470|582 10.931
093 | Chasm of Despair
467|585 9.838
094 | Chasm of Despair
467|586 10.220
095 | Chasm of Despair
469|582 10.936
096 | Chasm of Despair
471|582 10.501
097 | Chasm of Despair
465|587 10.007
098 | Chasm of Despair
469|584 8.271
099 | Chasm of Despair
466|586 10.337
100 | Chasm of Despair
467|587 10.414
Display all leftover 30 villages
Profile
Personal picture
Personal text
If it can bleed...it can die.

"Rank 14 – Cataclysm (Cross) – 304,423 points, 52 villages, 5,854ppv
Cross representation! With 51 conquers, Cataclysm has clawed their way in. Stats suggest opportunistic growth — climbing OD ranks, and 392k total OD. Think “efficient farmer” meets “bloodthirsty warlord.” Top 15 is Top 15, let's see how high this cat can JUMP!"

Victory achievements
Classic Winner

You vanquished 1 Classic World.

Winning Tribe

You vanquished World 78 with your tribe New World Order.

 
Daily achievements
2x Attacker of the day

Defeat the most units in this world as the attacker.

Best result: on 09.30.2025 (114.735 units)


1x Great power of the day

Conquer the most villages in this world.

Best result: on 11.17.2025 (12 villages)


1x Supporter of the day

Defeat the most units in this world as a supporter.

Best result: on 09.19.2025 (26.878 units)


 
Combat achievements
Successful noble claims (Gold - Level 4)

Conquer 100 claimed villages.


Death of a hero (Silver - Level 3)

While supporting other villages, lose 20.000 of your units.


Leader (Silver - Level 3)

Defeat a total of 1.000.000 enemy units.


Nobles Faith (Silver - Level 3)

Defeat 100 noblemen in battle.


Plunderer (Silver - Level 3)

Plunder resources from other villages 1.000 times.


Robber (Silver - Level 3)

Loot a total of 1.000.000 resources.


Self-attack (Silver - Level 3)

Attack yourself and lose more than 1.000 units in one battle.


Wallbreaker (Silver - Level 3)

Destroy 2.500 Wall levels using your rams.


Conquest (Bronze - Level 2)

Conquer a total of 50 villages.


Demolisher (Bronze - Level 2)

Destroy 250 building levels using catapults.


Master of the Battlefield (Bronze - Level 2)

Completely destroy 250 hostile armies.


Reliable Commander (Bronze - Level 2)

Support other players 100 times in battles.


Scout Hunter (Bronze - Level 2)

Defeat 50 scouting attacks.


The Warlord (Bronze - Level 2)

Attack 25 different players


Lucky fellow

Conquer a village by getting the loyalty down to exactly 0.


Self-conquest

Conquer yourself, because that's the only way to show them who's boss.


Unlucky fellow

Fail to conquer a village due to the loyalty only being reduced to +1.


 
Social achievements
Beloved Friend (Bronze - Level 2)

Make a total of 15 friendships.


Brothers in Arms (Bronze - Level 2)

Be a member of the same tribe for 60 consecutive days.


Educated

Graduated from an apprenticeship under DRACULA.


Philanthropist (Wood - Level 1)

Gift a Premium subscription to 1 player.


The mentor (Wood - Level 1)

As a mentor, train 1 apprentice.


 
Growth achievements
Recruitment Drive (Gold - Level 4)

Recruit a total of 1.000.000 units!


Architect (Silver - Level 3)

Build a total of 5.000 building levels!


Continent scorer (Silver - Level 3)

Make it into the top 5 of a continent!


Score champion (Silver - Level 3)

Climb the rankings tables and reach 100.000 points.


Top scorer (Silver - Level 3)

Make it into the top 20 in the world.


Wealth comes in gold (Silver - Level 3)

Mint 5.000 gold coins.


Gatherer (Bronze - Level 2)

Scavenge a total of 10.000 resources.


Market Guru (Bronze - Level 2)

Trade resources using the market 100 times.


Out of time (Bronze - Level 2)

Use the instant complete option 100 times!


Master of Quests (Wood - Level 1)

Complete 40 quests!


 
Other achievements
Years of Service (Wood - Level 1)

Play Tribal Wars for 1 year.


Ancient Forge: Master Smith (Gold - Level 4)

Craft 40 items.


Ancient Forge: Collector of Recipes (Silver - Level 3)

Find 30 unique recipes.


Castle Assault: It Goes Boom!

Lead the Bombardment action gauge when it triggers.


Castle Assault: Join the fun! (Gold - Level 4)

Contribute 15.000 medals to help the tribe.


Castle Assault: On the Front Line!

Lead the Assault action gauge when it triggers.


Castle Assault: Row Faster!

Lead the Naval Supply action gauge when it triggers.


Castle Assault: Siegelord (Gold - Level 4)

Participate in the destruction of 8 castles.


Noble's Fair: The wheel keeps spinning (Bronze - Level 2)

Spin the wheel 10 times.


Noble's Fair: Enjoying the Fair (Wood - Level 1)

Finish 2 activity mini-games in the Noble's fair.


 
Achievements on other worlds
World 73

World 74

World 75

World 76

World 77

World 78

Casual 13

Casual 14

Casual 15

World 83