Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 BENOB 48.908.071 10 4.890.807 4419 11.068
2 AF 7.205.087 6 1.200.848 699 10.308
3 Cross 4.552.132 7 650.305 445 10.230
4 Boo 4.213.993 6 702.332 460 9.161
5 VLH 1.879.784 2 939.892 196 9.591
6 Books 1.514.467 1 1.514.467 189 8.013
7 NNY 1.120.001 1 1.120.001 138 8.116
8 FG 873.383 1 873.383 107 8.162
9 TwR 449.505 1 449.505 52 8.644
10 TWD 372.603 1 372.603 76 4.903
11 *VETS* 232.073 3 77.358 70 3.315
12 TF 231.782 2 115.891 38 6.100
13 WeAre2 191.012 2 95.506 44 4.341
14 BORG 146.628 1 146.628 46 3.188
15 KILL 107.849 1 107.849 18 5.992
16 TOE 77.148 3 25.716 26 2.967
17 416ixx 45.044 1 45.044 9 5.005
18 K54N 43.855 2 21.928 19 2.308
19 *AD* 42.113 3 14.038 10 4.211
20 Batman 20.915 2 10.458 6 3.486
21 SQUIRE 14.919 1 14.919 4 3.730
22 BOD 12.890 1 12.890 2 6.445
23 US-W80 12.820 1 12.820 3 4.273
24 RVT 5.150 1 5.150 1 5.150
25 Novel 2.585 1 2.585 1 2.585
down >>>
Rank:
Tribe tag:
Tribe name: