Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
726 heat4life 256 1 256
727 *Floki* 254 2 127
728 SteamUser1754114560 TW1 252 2 126
729 johnsos16 250 2 125
730 crys69891 249 2 125
731 Bruce Knauff 248 2 124
732 hajib txs 245 2 123
733 Garrow 245 2 123
734 Willful Sorrows 244 2 122
735 Sulimanul RAGUS 243 2 122
736 sunny106434 243 2 122
737 Lizonian Empire LK 240 2 120
738 dlr85452 238 2 119
739 Uncle Sam 236 2 118
740 SAYGON SHASTRA GUNGA 235 1 235
741 Batman550 235 2 118
742 Boeing 231 1 231
743 XYZiggy420 230 2 115
744 Killerbandi TW1 227 2 114
745 Luis Solhein 227 2 114
746 sly680 227 2 114
747 Ihor 225 2 113
748 ciudatzika 224 1 224
749 xohhellox 219 1 219
750 SniffyDogBoy 217 2 109
<<< up down >>>
Rank:
Search: